Nilai UTS Matematika 7C

Kelas 7C
No Nama tugas1 UH1 UTS
1 AMARA ZULFA 40 67 28
2 ARRUM PERTIWI 65 62 16
3 AULIA WIDYA PRASTUTI 65 55 40
4 BRELYA FERDIANA 65 60 40
5 CHANDRA WIJAYANTI 45 57 28
6 CINTYA CLARISA VINATA 65 60 44
7 DEVITA FARDIN ELIZA 85 71 40
8 DIKY PRASETYA NUGRAHA - 55 40
9 DINDA PUTRI CANDRA DEVI 40 60 44
10 DUFAN NUGROHO 35 52 40
11 EKA LESTARI KUSUMANING TYA 60 65 36
12 ERIKA SINTYA PURNAMASARI 40 70 36
13 FENNY MARSELA PUSPANIASARI 60 60 24
14 FERY YULIANTO SIDIQ 40 57 54
15 FIBRIA ALUNING MISTIKA 65 57 44
16 FLAMUCA NABELLA 60 57 40
17 FRUDENCE DESTA FOUR ANDRI RAMADHAN 45 57 28
18 HAMYASA KAILA FABRILA 65 60 36
19 HELGA ARCHI KADIRA 85 71 32
20 IQBAL DIMAS ADITYA 40 55 64
21 LILING AGUSTIN R 75 67 32
22 MARTHA JOSEPHINE LEMBONG 50 60 40
23 MEDA PANDU  DAMARA 45 60 44
24 MICHEL  SEPTIANO  PUTRA 75 55 40
25 MIFTHAQUL LIA FITRIANA MS 65 93 32
26 NALLA ROHMATULLOH HIDAYAH 65 68 52
27 NELLAROHMATULLOH HIDAYAH 70 62 52
28 OKTAVIANA PURWATI 65 65 32
29 PRADITA AYU APSARI 45 56 28
30 SHILVIA NIA PUTRI 85 93 60
31 SITI NURLAILA DANAYANTI 55 83 40
32 SRI INDAH UTAMI 80 95 44
33 THALIA IRENE PUTRI 50 92 36
34 VITA LUSIANA 80 92 48
35 WELY KURNIAWAN - 55 36
36 WICAS AZIZIAH 55 80 36
37 WULAN AYU MATOVANI 70 70 24
38 YENI NOVELASARI 50 71 40
39 YESI  YULINDA 50 50 28
40 YUSTRISIA DINDA VITASARI 55 57 36
41 YUYUN NUR FARIDA 60 67 24

Tidak ada komentar:

Posting Komentar